OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.17.11 | 8:30pm | Portage Central JV Invite | N | N/A | |||
| 08.23.11 | 9:00am | @ Caledonia | N | TBA | N/A | ||
| 08.25.11 | 10:00am | East Kentwood | N | TBA | N/A | ||
| 08.26.11 | 9:00am | Hudsonville HS | N | N/A | |||
| 08.29.11 | 4:30pm | Reeths-Puffer | N | TBA | N/A | ||
| 08.30.11 | 4:00pm | @ Lowell | N | TBA | N/A | ||
| 09.10.11 | 8:30pm | Gainey JV Tennis Invite | N | N/A | |||
| 09.13.11 | 4:30pm | @ Holland | N | TBA | N/A | ||
| 09.15.11 | 4:00pm | @ Holland Christian | N | TBA | N/A | ||
| 09.21.11 | 4:30pm | Kenowa Hills | N | TBA | N/A | ||
| 09.22.11 | 4:15pm | Portage Central HS | N | N/A | |||
| 09.26.11 | 4:30pm | @ Grand Rapids Union | N | TBA | N/A | ||
| 09.28.11 | 4:30pm | East Grand Rapids | N | TBA | N/A | ||
| 09.29.11 | 4:00pm | Forest Hills Eastern | N | TBA | N/A | ||
| 10.03.11 | 4:00pm | East Grand Rapids | N | N/A |
| Name | # | Height | Class |
|---|


