OVERALL RECORD: 14-7
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.27.12 | 4:30pm | @ West Ottawa | N | 6 | 10 | L | N/A |
| 03.27.12 | 4:15pm | @ West Ottawa | N | 5 | 10 | L | N/A |
| 03.28.12 | 4:15pm | Rockford HS (scrimmage) | N | TBA | N/A | ||
| 04.11.12 | 4:15pm | Cedar Springs | N | 2 | 12 | W | N/A |
| 04.12.12 | 4:15pm | @ Unity Christian | N | 10 | 2 | W | N/A |
| 04.13.12 | 4:15pm | @ Caledonia | N | 14 | 5 | W | N/A |
| 04.14.12 | 10:00am | @ Portage Central | N | 6 | 1 | W | N/A |
| 04.17.12 | 4:15pm | @ Holland | N | 4 | 5 | L | N/A |
| 04.18.12 | 4:15pm | Northview | N | 6 | 4 | L | N/A |
| 04.19.12 | 4:15pm | Holland | N | 0 | 5 | W | N/A |
| 04.24.12 | 4:15pm | @ Grand Rapids Union | N | 15 | 1 | W | N/A |
| 04.26.12 | 4:15pm | Grand Rapids Union | N | 2 | 7 | W | N/A |
| 04.27.12 | 3:00pm | @ DeWitt | N | 9 | 0 | W | N/A |
| 04.27.12 | 5:00pm | @ DeWitt | N | 9 | 0 | W | N/A |
| 04.28.12 | 10:00am | @ Forest Hills Eastern | N | 12 | 4 | W | N/A |
| 04.28.12 | 12:00pm | @ Forest Hills Northern | N | 6 | 8 | L | N/A |
| 05.01.12 | 4:15pm | Reeths-Puffer | N | 3 | 4 | W | N/A |
| 05.02.12 | 4:15pm | @ East Grand Rapids | N | 9 | 11 | L | N/A |
| 05.07.12 | 4:15pm | Cancelled Zeeland East | N | TBA | N/A | ||
| 05.08.12 | 4:15pm | @ Kenowa Hills | N | 0 | 1 | L | N/A |
| 05.10.12 | 4:15pm | Kenowa Hills | N | 4 | 5 | W | N/A |
| 05.11.12 | 4:15pm | @ Thornapple Kellogg | N | 12 | 0 | W | N/A |
| 05.12.12 | 10:00am | OPEN DATE | N | TBA | N/A | ||
| 05.15.12 | 4:15pm | @ Mona Shores | N | 7 | 6 | W | N/A |
| 05.17.12 | 4:15pm | Mona Shores | N | TBA | N/A | ||
| 05.19.12 | 4:00pm | @ Grand Rapids Christian | N | TBA | N/A | ||
| 05.22.12 | 4:15pm | TBD | N | TBA | N/A | ||
| 05.22.12 | 4:30pm | @ Reeths-Puffer | N | TBA | N/A | ||
| 05.25.12 | 4:30pm | Gerkin Invite. | N | TBA | N/A | ||
| 05.26.12 | 9:00am | Gerkin Invite. | N | TBA | N/A | ||
| 06.02.12 | 10:00am | MHSAA Baseball District | N | TBA | N/A |
| Name | # | Height | Class |
|---|


