OVERALL RECORD: 15-2
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.24.12 | 1:00pm | Northville | N | 7 | 14 | W | N/A |
| 03.27.12 | 7:30pm | @ Holt | N | 10 | 9 | W | N/A |
| 04.10.12 | 7:00pm | @ West Ottawa | N | 17 | 4 | W | N/A |
| 04.12.12 | 7:00pm | Forest Hills Eastern | N | 5 | 11 | W | N/A |
| 04.12.12 | 7:30pm | Forest Hills Northern | N | TBA | N/A | ||
| 04.14.12 | 3:00pm | Brother Rice | N | 8 | 15 | W | N/A |
| 04.17.12 | 7:00pm | Mattawan | N | 1 | 14 | W | N/A |
| 04.19.12 | 7:00pm | @ East Grand Rapids | N | 5 | 6 | L | N/A |
| 04.21.12 | 5:00pm | @ Rockford | N | 6 | 7 | L | N/A |
| 04.24.12 | 7:00pm | West Ottawa | N | 4 | 18 | W | N/A |
| 04.26.12 | 7:30pm | @ Forest Hills Northern | N | 12 | 7 | W | N/A |
| 04.26.12 | 7:00pm | @ Forest Hills Eastern | N | TBA | N/A | ||
| 04.28.12 | 3:00pm | Troy Athens | N | 6 | 14 | W | N/A |
| 05.03.12 | 7:30pm | East Grand Rapids | N | 5 | 14 | W | N/A |
| 05.04.12 | 7:00pm | De La Salle | N | 5 | 7 | W | N/A |
| 05.08.12 | 7:00pm | Rockford | N | 11 | 12 | W | N/A |
| 05.11.12 | 5:30pm | Forest Hills Eastern | N | 8 | 9 | W | N/A |
| 05.12.12 | 1:00pm | @ Cranbrook-Kingswood | N | 9 | 7 | W | N/A |
| 05.15.12 | 5:00pm | East Grand Rapids | N | 3 | 6 | W | N/A |
| 05.17.12 | 7:00pm | OPEN DATE | N | TBA | N/A | ||
| 05.19.12 | 3:00pm | Orchard Lake St. Mary's | N | TBA | N/A | ||
| 05.19.12 | 1:00pm | Orchard Lake St. Mary's | N | TBA | N/A | ||
| 05.23.12 | 7:00pm | N | TBA | N/A | |||
| 05.29.12 | 5:00pm | MHSAA Regional Semi-Final | N | TBA | N/A | ||
| 05.29.12 | 7:00pm | MHSAA Regional Semi-Final | N | TBA | N/A | ||
| 06.01.12 | 7:00pm | MHSAA Regional Final | N | TBA | N/A |
| Name | # | Height | Class |
|---|


