OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.27.11 | 10:00am | @ Ann Arbor Huron | N | TBA | N/A | ||
| 08.27.11 | 1:00pm | @ Greenhills | N | TBA | N/A | ||
| 08.30.11 | 10:00am | @ Grosse Pointe South | N | TBA | N/A | ||
| 08.30.11 | 11:00am | @ Grosse Pointe South | N | TBA | N/A | ||
| 09.10.11 | 2:00pm | Farmington | N | TBA | N/A | ||
| 09.10.11 | 4:00pm | Farmington | N | TBA | N/A | ||
| 09.24.11 | 10:00am | Regina | N | TBA | N/A | ||
| 09.24.11 | 12:00pm | Regina | N | TBA | N/A | ||
| 09.28.11 | 4:30pm | East Grand Rapids | N | TBA | N/A | ||
| 10.01.11 | 2:00pm | Dearborn | N | TBA | N/A | ||
| 10.01.11 | 3:15pm | Dearborn | N | TBA | N/A | ||
| 10.01.11 | 4:00pm | Dearborn | N | TBA | N/A | ||
| 10.01.11 | 6:00pm | Dearborn | N | TBA | N/A | ||
| 10.08.11 | 10:00am | @ Dexter | N | TBA | N/A | ||
| 10.08.11 | 1:00pm | @ Dexter | N | TBA | N/A | ||
| 10.12.11 | 4:15pm | @ East Grand Rapids | N | TBA | N/A |
| Name | # | Height | Class |
|---|


